Apple iPhone X
iPhone X is a popular model and there’s a good market for used iPhones in Bangladesh. The Apple iPhone X, released in November 2017, marked a significant milestone in the evolution of smartphones. With its sleek design, cutting-edge features, and powerful performance, the iPhone 10 captured the imagination of tech enthusiasts worldwide. Keep in mind to know the full details on Apple iPhone X.
Specification of Used iPhone X
Announced | 12 September, 2017 |
First Release | 03 November, 2017 |
Brand | Apple |
Model | iPhone X |
Price Range | 32,000 to 42,000 taka (used) |
Colors | Space Gray, Silver |
Connectivity | Features |
---|---|
Network | 2G, 3G, 4G |
SIM | Nano-SIM |
WLAN | Yes, Wi-Fi dual-band, hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | N/A |
USB | v2.0 |
OTG | Yes |
USB Type-C | N/A, (Proprietary reversible connector) |
NFC | Yes |
Infrared | N/A |
Body | Features |
Style | Notch |
Material | Glass front, glass back, stainless steel frame |
Water Resistance | Yes, IP67 dust/water resistant (up to 1m for 30 mins) |
Dimensions | 143.6 x 70.9 x 7.7 millimeters |
Weight | 174 grams |
Display | Features |
Size | 5.8 inches, 84.4 cm2 |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Technology | Super Retina OLED |
Protection | Yes, Scratch-resistant glass, oleophobic coating Wide color gamut 3D Touch True-tone |
Features | Multitouch, HDR10, Dolby Vision, 625 nits (typ) nits Brightness |
Back Camera | Features |
Resolution | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash & HDR (photo/panorama) panorama, HDR |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | Features |
Resolution | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | Yes, (HDR & more) |
Video Recording | HD 1080p@30 |
Battery | Features |
Type and Capacity | Lithium-polymer 2716 mAh (non-removable) |
Fast Charging | Yes, 15W wired, PD2.0, 50% in 30 min (advertised) |
Wireless Charging | Yes, Qi wireless charging |
Performance | Features |
Operating System | iOS 11.1.1, upgradable to iOS 14.4.2 |
Chipset | Apple A11 Bionic |
RAM | 3 GB |
Processor | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Storage | Features |
ROM | 64 / 256 GB (NVMe) |
MicroSD Slot | N/A, microSDXC |
Sound | Features |
3.5mm Jack | N/A |
Features | Loudspeaker (stereo speakers) |
Security | Features |
Fingerprint | N/A |
Face Unlock | Yes |
Others | Features |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Manufactured by | Apple |
Made in | USA |
Sar Value |
Short Overview of Apple iPhone X
The Apple iPhone X, released in 2017, boasts a 5.8-inch Super Retina HD display with an OLED panel and a resolution of 2436 x 1125 pixels. Its sleek design features a glass back and stainless steel frame. The phone is powered by the A11 Bionic chip and comes in 64GB and 256GB storage variants. The dual-camera system includes a 12MP wide-angle lens and a 12MP telephoto lens with optical zoom capabilities. Other notable features include Face ID, water and dust resistance, and Animoji.
Check before buying a used iPhone X
View details about the phone’s condition, including scratches, dents, battery health, and whether the screen is original. It is best to the seller or shop to check the phone. Make sure the phone is unlocking or compatible with the network provider you use in Bangladesh. Check if iPhone 10 has been updated to the latest iOS version supported by the phone.
Used iPhone X Price in Bangladesh
Used Apple iPhone X price in Bangladesh is 32000 to 42000 taka. this phone price depends on Mobile variants and the mobile conditions. It offers a Super Retina OLED display, powerful A12 Bionic chip, and an impressive dual-camera system.
Pros & Cons on Apple iPhone X
Pros | Cons |
Premium and bezel-less design | ✘ No Headphone Jack |
Camera Excellence | ✘ Price is little bit higher |
Secure, fast, and futuristic biometric authentication | |
Wireless Charging |