Oppo Reno9 Pro+
Oppo Reno9 Pro+ is very stylish smartphone and outstanding design with good performance. It has AMOLED display and good performing processor. The quality of this smartphone is quite good. Long lasting battery backup feature and fast charging charger system also included in this smartphone.
Oppo Reno9 Pro+ Full Specifications
LAUNCH | |
---|---|
Status | ✅Available |
Announced | November 24, 2022 |
Released | December 02, 2022 (Released in Bangladesh) |
MAIN | FEATURES |
Brand |
OPPO |
Model | Reno9 Pro+ |
Variation | 256GB 16GB RAM |
Colors | Black, Gold, Mint |
NETWORK | FEATURES |
Technology | 2G, 3G, 4G, 5G |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | N/A |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
BATTERY | FEATURES |
Type and Capacity | Li-Po 4700 mAh, non-removable |
Fast Charging & Others | 80W wired, PD, QC3, 45% in 1-10 min, 1-100% in 31 min |
BODY | FEATURES |
Dimensions | 161.5 x 73.6 x 8 mm (6.36 x 2.90 x 0.31 in) |
Weight | 192 grams |
Build | Asahi Glass |
Water Resistance | N/A |
DISPLAY | FEATURES |
Size | 6.7 inches |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Type | AMOLED |
Multi-touch | Yes |
Protection | Asahi Glass |
Features | 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
PERFORMANCE | FEATURES |
Operating System | Android 13, ColorOS 13 |
Processor (CPU) | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Graphics | Adreno 730 |
STORAGE | FEATURES |
RAM | 16GB |
ROM | 256GB |
Card slot | N/A |
MAIN CAMERA | FEATURES |
Resolution | Triple 50 MP + 8 MP + 2 MP |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA | FEATURES |
Resolution | 32 Megapixel |
Features | Panorama, HDR |
Video Recording | 1080p@30fps, gyro-EIS |
SOUND | FEATURES |
3.5 mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Audio Features | Yes |
Alert types | MP3, Ringtones, Vibration |
CONNECTIVITY | FEATURES |
Bluetooth | 5.2, A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
GPS | GALILEO, GLONASS, BDS, QZSS |
Infrared port | Yes |
NFC | Yes |
FM Radio | N/A |
USB | USB Type-C 2.0 |
OTG | Yes |
USB Type | Type-C |
OTHER FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Fingerprint | Yes |
Face Unlock | Yes |
Others | N/A |
MISC | |
Manufactured by | OPPO |
Country Of Origin | China |
Made in/ Assemble | China |
Warranty | N/A |
Colors | Black, Gold, Mint |
Description of Oppo Reno9 Pro+
Oppo Reno9 Pro+ was announced in November 24, 2022. It has 2G, 3G, 4G, 5G technology and display type is AMOLED. Speed type of this smartphone is HSPA, LTE, 5G and GPRS system as well as has three colors. Like: Black, Gold, Mint.
Key Features of Oppo Reno9 Pro+
- 6.7 inch AMOLED Display
- 16GB RAM with 256GB ROM
- Li-Po 4700 mAh Strong Battery
- 80W wired Fast Charging Charger
- Triple 50 MP + 8 MP + 2 MP Camera System
- WLAN System
- Black, Gold, Mint Colors
Oppo Reno9 Pro+ Price in Bangladesh
Oppo Reno9 Pro+ price in Bangladesh is BDT 71,000 for the base model with 16GB RAM and 256GB storage. Price will depend on Showroom.
Model | Reno9 Pro+ |
Price | BDT 71,000 |
Display | 6.7″ (1080 x 2412 pixels) |
RAM | 16GB |
ROM | 256GB |
Released | 2022, December 02 |
Pros & Cons of Oppo Reno9 Pro+
PROS | CONS |
---|---|
✅Awesome Design | ❌ No warranty |
✅Strong battery life | ❌ Limited repair service in some area |
✅Super fast Performance | ❌ No Radio system |
✅Great camera quality | ❌ Limited storage |
✅AMOLED Display | |
✅5G Connection Supported |