Nokia 3.1
Nokia 3.1 smartphone has very fantastic design which is released by Nokia in May, 2018. The variants of this smartphone is 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM and operating system is Android 8.0 (Oreo), upgradable to Android 10, Android One. It has single back camera system and battery capacity 2990 mAh.
Basic Information
Brand | Nokia |
Model | 3.1 |
Available Variants | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Size | 5.2 inches |
Colors | Blue/Copper, Black/Chrome, White/Iron |
Price in BD | Exp. BDT 11,500 |
Full Specifications of Nokia 3.1
LAUNCH | |
Announced | May, 2018 |
Status | Rumored. Exp. May, 2018 |
BODY | |
Materials | Plastics and Ceramics |
Weight | 138.3 g (4.87 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD |
Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels |
Density | ~ 310 ppi |
Refresh Rate | N/A |
Ratio | 18:9 |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
Operating System | Android 8.0 (Oreo), upgradable to Android 10, Android One |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Variants | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
BACK CAMERA | |
Single | 13 MP |
Focus | f/2.0, AF |
Video Capture | 1080p@30fps |
Features | LED flash, HDR, panorama |
SELFIE CAMERA | |
Single | 8 MP |
Focus | f/2.0 |
Video Capture | 720p@30fps |
Features | HDR |
BATTERY | |
Type | Non-removable |
Capacity | 2990 mAh |
Charger | N/A |
CONNECTIVITY | |
Network Bands | 2G, 3G, 4G |
Technology | GSM / HSPA / LTE/ 4G |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
GPS | GLONASS |
NFC | Yes |
Radio | Yes |
USB | microUSB 2.0, OTG |
SOUND SYSTEM | |
Speaker Type | N/A |
Loudspeaker | Yes |
Jack 3.5mm | Yes |
SAFETY | |
Gorilla Glass | Ceramic Shield glass |
Waterproof | N/A |
Dustproof | N/A |
Sensors | Accelerometer, gyro, proximity, compass |
Others Features | |
Supportive pay | Nokia (Visa, MasterCard, AMEX certified) |
Details about Nokia 3.1
It is a mid-range smartphone that offers good performance and features for its price point. For those who are looking for a hassle-free reliable device, this smartphone can be a good choice.
Some Rumored Features of Nokia 3.1
- 5.2 inches IPS LCD Display
- Operating System Android 8.0 (Oreo), upgradable to Android 10, Android One
- Mediatek MT6750 (28 nm) Chipset
- 13 MP Back Camera
- 8 MP Selfi camera
- 2990 mAh Battery Capacity
- Blue/Copper, Black/Chrome, White/Iron Colors
Nokia 3.1 Price in Bangladesh
Nokia 3.1 is available in market now. The price of this smartphone in Bangladesh is BDT 11,500 (Expected). Depending on outlet the actual price may be higher or lower.
PROS & CONS of Nokia 3.1
PROS | CONS |
---|---|
✅Awesome design | ❌ No warranty |
✅Strong battery life | ❌ Limited repair service in some area |
✅Super fast Performance | ❌ Limited storage |
✅Great camera quality | |
✅IPS LCD display | |
✅4G connection supported |