Asus Zenfone Go ZC500TG
Asus Zenfone Go ZC500TG smartphone has very fantastic design which is released by Asus in August, 2015. The variants of this smartphone is 8GB 2GB RAM, 16GB 2GB RAM and operating system is Android 5.1 (Lollipop). It has single back camera system and battery capacity 2070 mAh.
Basic Information
Brand | Asus |
Model | Zenfone Go ZC500TG |
Available Variants | 8GB 2GB RAM, 16GB 2GB RAM |
Size | 5.0 inches |
Colors | Black, White, Red |
Price in BD | Exp. BDT 9,600 |
Full Specifications of Asus Zenfone Go ZC500TG
LAUNCH | |
Announced | August, 2015 |
Status | Rumored. Exp. August, 2015 |
BODY | |
Materials | Plastics and Ceramics |
Weight | 135 g (4.76 oz) |
Build | Glass front, plastic back, plastic frame |
Dimensions | 144.5 x 71 x 10 mm (5.69 x 2.80 x 0.39 in) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels |
Density | ~ 294 ppi |
Refresh Rate | N/A |
Ratio | 16:9 |
Protection | Glass front, plastic back, plastic frame |
PLATFORM | |
Operating System | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Variants | 8GB 2GB RAM, 16GB 2GB RAM |
BACK CAMERA | |
Single | 8 MP |
Focus | f/2.0, AF |
Video Capture | 1080p@30fps |
Features | LED flash |
SELFIE CAMERA | |
Single | 2 MP |
Focus | f/2.4 |
Video Capture | Yes |
Features | N/A |
BATTERY | |
Type | Non-removable |
Capacity | 2070 mAh |
Charger | N/A |
CONNECTIVITY |
|
Network Bands | 2G, 3G, 4G |
Technology | GSM / HSPA / LTE |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | GLONASS, BDS |
NFC | No |
Radio | Yes |
USB | microUSB 2.0 |
SOUND SYSTEM | |
Speaker Type | N/A |
Loudspeaker | Yes |
Jack 3.5mm | Yes |
SAFETY | |
Gorilla Glass | Ceramic Shield glass |
Waterproof | N/A |
Dustproof | N/A |
Sensors | Accelerometer, proximity, compass |
Others Features | |
Supportive pay | Asus (Visa, MasterCard, AMEX certified) |
Details about Asus Zenfone Go ZC500TG
It is a mid-range smartphone that offers good performance and features for its price point. For those who are looking for a hassle-free reliable device, this smartphone can be a good choice.
Some Rumored Features of Asus Zenfone Go ZC500TG
- 5.0 inches IPS LCD Display
- Operating System Android 5.1 (Lollipop)
- Mediatek MT6580 (28 nm) Chipset
- 8 MP Back Camera
- 2 MP Selfi Camera
- 2070 mAh Battery Capacity
- Black, White, Red Colors
Asus Zenfone Go ZC500TG Price in Bangladesh
Asus Zenfone Go ZC500TG is available in market now. The price of this smartphone in Bangladesh is BDT 9,600 (Expected). Depending on outlet the actual price may be higher or lower.
PROS & CONS of Asus Zenfone Go ZC500TG
PROS | CONS |
---|---|
✅Awesome design | ❌ No warranty |
✅Strong battery life | ❌ Limited repair service in some area |
✅Super fast Performance | ❌ Limited storage |
✅Great camera quality | |
✅IPS LCD display | |
✅4G connection supported |